<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Panda Productions &#187; Metro Maps</title>
	<atom:link href="http://www.fatpandaproductions.com/category/metrorld-metro-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpandaproductions.com</link>
	<description>Festively Feeding on Fiber</description>
	<lastBuildDate>Sun, 12 Sep 2010 21:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Moscow Metro Map</title>
		<link>http://www.fatpandaproductions.com/2009/09/moscow-metro-map/</link>
		<comments>http://www.fatpandaproductions.com/2009/09/moscow-metro-map/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:40:00 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[Metro Maps]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/?p=306</guid>
		<description><![CDATA[Moscow Metro Services: 7 Million (avg 2008) Cost: n/a Number of Stations: 177 Rail Network: 292 km Notes: Notice the how the lines bisect the brown line&#8217;s circular track pattern. Sources: Wikipedia &#8211; Moscow Metro, MosMetro]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2009/09/moscow-metro-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei Metro Map</title>
		<link>http://www.fatpandaproductions.com/2009/09/taipei-metro-map/</link>
		<comments>http://www.fatpandaproductions.com/2009/09/taipei-metro-map/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:34:29 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[Metro Maps]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/?p=301</guid>
		<description><![CDATA[Taipei Metro Services: 1.32 million passengers / day Cost: $18 billion + $13.8 billion for Phase 2 Number of Stations: 80 Rail Network: ~93 km. Sources: WikiPedia &#8211; Taipei Rapid Transit System, TRTC]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2009/09/taipei-metro-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Metro Map</title>
		<link>http://www.fatpandaproductions.com/2007/10/london-metro-map/</link>
		<comments>http://www.fatpandaproductions.com/2007/10/london-metro-map/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 21:08:24 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[Metro Maps]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/2007/10/30/london-metro-map/</guid>
		<description><![CDATA[The London Tube is perhaps one of the more iconic symbols of public transportation when it comes to underground rail systems.  Thanks in part to their red and blue logo and their unique tubular shape; they have come to epitomize the modern system of urban underground rail transportation.  Personally, I&#8217;ve only had a few opportunities [...]]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2007/10/london-metro-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Houston Metro Map</title>
		<link>http://www.fatpandaproductions.com/2007/10/houston-metro-map/</link>
		<comments>http://www.fatpandaproductions.com/2007/10/houston-metro-map/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 06:03:22 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[Metro Maps]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/2007/10/29/houston-metro-map/</guid>
		<description><![CDATA[Ok, so if Washington D.C.&#8217;s metro system was &#8216;tiny&#8217; then this one has to be considered microscopic. It consists of one line! That&#8217;s right folks, one, uno, une ligne. They even color coded it (they call it the red line) so as to not confuse it with&#8230; wait, there&#8217;s only one line! I can sit [...]]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2007/10/houston-metro-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington D.C. Metro Map</title>
		<link>http://www.fatpandaproductions.com/2007/10/washington-dc-metro-map/</link>
		<comments>http://www.fatpandaproductions.com/2007/10/washington-dc-metro-map/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 05:45:43 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[Metro Maps]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/2007/10/29/washington-dc-metro-map/</guid>
		<description><![CDATA[Washington D.C.’s rail system looks infantile compared to the behemoth systems of Paris and Tokyo but it still offers its riders a unique experience. Almost all the stations, except those above ground, have barrel and cross vaulted ceilings reminiscent of the grand churches of Europe. The dim lighting also adds an extra level of surrealistic [...]]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2007/10/washington-dc-metro-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Metro Map</title>
		<link>http://www.fatpandaproductions.com/2007/10/paris-metro-map/</link>
		<comments>http://www.fatpandaproductions.com/2007/10/paris-metro-map/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 05:26:19 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[Metro Maps]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/2007/10/29/paris-metro-map/</guid>
		<description><![CDATA[Not be outdone by Tokyo&#8217;s vast system of rails is Paris&#8217; own subway system. Now, before anyone makes a premature conjecture that Paris&#8217; system is more vast than the Tokyo rail system, keep in mind the sheer size difference we&#8217;re talking here. Also to note: despite the fact that Paris has a metro stop every [...]]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2007/10/paris-metro-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Subway/Train Map</title>
		<link>http://www.fatpandaproductions.com/2007/10/tokyo-train-map/</link>
		<comments>http://www.fatpandaproductions.com/2007/10/tokyo-train-map/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 05:11:08 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[Metro Maps]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/2007/10/29/tokyo-train-map/</guid>
		<description><![CDATA[I do quite a bit of travelling (well I used to anyway), and whenever I travel I try to use the public transportation system as much as possible; whenever possible &#8211; Parisians, that last remark was for you! *@#%$ Metro Strikes. Anyway, I prefer to take trains so I started a collection of metro rail [...]]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2007/10/tokyo-train-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

