<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Panda Productions</title>
	<atom:link href="http://www.fatpandaproductions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatpandaproductions.com</link>
	<description>Festively Feeding on Fiber</description>
	<lastBuildDate>Sun, 12 Sep 2010 21:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Clip Art</title>
		<link>http://www.fatpandaproductions.com/2010/09/clip-art/</link>
		<comments>http://www.fatpandaproductions.com/2010/09/clip-art/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 21:06:59 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[clipart]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/?p=386</guid>
		<description><![CDATA[I should be working harder&#8230; nothing original, just some clip-art:]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2010/09/clip-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ólafur Arnalds &#8211; Ljósið</title>
		<link>http://www.fatpandaproductions.com/2009/10/olafur-arnalds-ljosi%c3%b0/</link>
		<comments>http://www.fatpandaproductions.com/2009/10/olafur-arnalds-ljosi%c3%b0/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:41:13 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/?p=334</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2009/10/olafur-arnalds-ljosi%c3%b0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C&#8217;mon BBC.</title>
		<link>http://www.fatpandaproductions.com/2009/09/cmon-bbc/</link>
		<comments>http://www.fatpandaproductions.com/2009/09/cmon-bbc/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 11:16:40 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[News to Me]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/?p=324</guid>
		<description><![CDATA[C&#8217;mon BBC News, did you really have to use this as your stock missile image? Zoomed in: The doctored photo that ran not too long ago by many news outlets: Here&#8217;s more about the doctored image by the LA Times.]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2009/09/cmon-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Amish Asian Conspiracy!</title>
		<link>http://www.fatpandaproductions.com/2009/09/no-more-amish-asian-conspiracy/</link>
		<comments>http://www.fatpandaproductions.com/2009/09/no-more-amish-asian-conspiracy/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 03:52:59 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[The Bizzare and Funny]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/?p=319</guid>
		<description><![CDATA[&#8230; but it now easily rolls&#8230; anywhere: Really, anywhere!]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2009/09/no-more-amish-asian-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moscow Metro Map</title>
		<link>http://www.fatpandaproductions.com/2009/09/moscow-metro-map/</link>
		<comments>http://www.fatpandaproductions.com/2009/09/moscow-metro-map/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:40:00 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[Metro Maps]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/?p=306</guid>
		<description><![CDATA[Moscow Metro Services: 7 Million (avg 2008) Cost: n/a Number of Stations: 177 Rail Network: 292 km Notes: Notice the how the lines bisect the brown line&#8217;s circular track pattern. Sources: Wikipedia &#8211; Moscow Metro, MosMetro]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2009/09/moscow-metro-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei Metro Map</title>
		<link>http://www.fatpandaproductions.com/2009/09/taipei-metro-map/</link>
		<comments>http://www.fatpandaproductions.com/2009/09/taipei-metro-map/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:34:29 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[Metro Maps]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/?p=301</guid>
		<description><![CDATA[Taipei Metro Services: 1.32 million passengers / day Cost: $18 billion + $13.8 billion for Phase 2 Number of Stations: 80 Rail Network: ~93 km. Sources: WikiPedia &#8211; Taipei Rapid Transit System, TRTC]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2009/09/taipei-metro-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amish &amp; Asian Conspiracy (no, not Amish Asians)</title>
		<link>http://www.fatpandaproductions.com/2009/09/amish-asian-conspiracy-no-not-amish-asians/</link>
		<comments>http://www.fatpandaproductions.com/2009/09/amish-asian-conspiracy-no-not-amish-asians/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:23:02 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[The Bizzare and Funny]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/?p=295</guid>
		<description><![CDATA[Saw this ad a while back ago bundled with our newspaper: &#8230; on closer inspection: Fireless Flame technology developed by Asian engineers huh?]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2009/09/amish-asian-conspiracy-no-not-amish-asians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emphasis? Emphasize? Am I missing something?</title>
		<link>http://www.fatpandaproductions.com/2009/07/emphasis-emphasize-am-i-missing-something/</link>
		<comments>http://www.fatpandaproductions.com/2009/07/emphasis-emphasize-am-i-missing-something/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 20:58:28 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/?p=284</guid>
		<description><![CDATA[I spotted this a while back on my way to D.C..  It&#8217;s an advertisement for Georogetown&#8217;s MBA program.  Is it me or is their grammar a bit off here?]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2009/07/emphasis-emphasize-am-i-missing-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neglecting</title>
		<link>http://www.fatpandaproductions.com/2009/04/neglecting/</link>
		<comments>http://www.fatpandaproductions.com/2009/04/neglecting/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 02:55:33 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/2009/04/neglecting/</guid>
		<description><![CDATA[&#8230; is what I&#8217;ve unfortunately been doing with this project.]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2009/04/neglecting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Inauguration, Gigapixel Style</title>
		<link>http://www.fatpandaproductions.com/2009/01/obamas-inauguration-gigapixel-style/</link>
		<comments>http://www.fatpandaproductions.com/2009/01/obamas-inauguration-gigapixel-style/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 04:36:48 +0000</pubDate>
		<dc:creator>Fat Panda</dc:creator>
				<category><![CDATA[2008 Presidential Elections]]></category>

		<guid isPermaLink="false">http://www.fatpandaproductions.com/?p=278</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.fatpandaproductions.com/2009/01/obamas-inauguration-gigapixel-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

